TGS CEDAR PORT SITES
FOR SALE, LEASE & BTS

SPEC WAREHOUSE SITES FOR LEASE
| BUILDING | SIZE (ACRES) | RAIL (Y/N) | SPEC CONSTRUCTION | 
|---|---|---|---|
| DC 1 | 73 | N | LEASED 1,211,620 SF | 
| DC 2 | 26.75 | Y | LEASED 496,421 SF | 
| DC 3 | 15 | Y | 150,000 SF (EXPANDABLE to 663,000 SF) | 
| DC 4 | 74.755 | N | 1,218,956 SF | 
| DC 5 | 39 | Y | 609,427 SF | 
| DC 9 | 23.425 | N | LEASED 420,510 SF | 
| DC 10 | 23.425 | N | 420,510 SF | 
LAND FOR LEASE
| TRACT | SIZE (ACRES) | RAIL (Y/N) | 
|---|---|---|
| 1A-7 | 17 | Y | 
| 1B-2 | 6 | N | 
| 1B-3 | 50 | N | 
| 2D-1 | 100 | TO-SUIT | 
| 1E-1 | 100 | N | 
| 5C-3 | 10 | TO-SUIT | 
| 5C-4 | 15.98 | Y | 
BUILD-TO-SUIT SITES FOR LEASE
| TRACT | SIZE (ACRES) | RAIL (Y/N) | 
|---|---|---|
| 1A-6 | 10 | N | 
| 2C-2 | 30 | N | 
| 2F-2 | 44 | N | 
| 2F-6 | 170 | N | 
| 3A-3 | 40 | Y | 
| 3A-9 | 24 | N | 
| 3B-2 | 65 | Y | 
| 3C-1 | 100 | Y | 
| 3D-1 | 145 | Y | 
| 5A-1 | 86.5 | Y | 
| 5B-1 | 86.5 | Y | 
| 5B-2 | 141 | Y | 
| 5C-1 | 164 | Y | 
| 5D-1 | 144 | Y | 
| 5D-2 | 102.5 | Y | 
AVAILABLE SITES FOR SALE & DEVELOPMENT
| TRACT | SIZE (ACRES) | RAIL (Y/N) | 
|---|---|---|
| 1C-4 | 4 | N | 
| 1C-5* | 11.31 | N | 
| 2F-5 | 100 | N | 
| 3B-3 | 53 | Y | 
| 3C-2 | 240 | Y | 
| 3D-2 | 68 | Y | 
| 4B-1 | 150 | N | 
| 5A-2 | 260 | Y | 
| 5C-2 | 328.5 | Y | 
| 7C-2 | 25.4 | N | 
| 7C-4 | 35.63 | Y | 
| 7C-5 | 28.38 | Y | 
| 9A-1 | 14 | N | 
| 9B-3 | 25 | N | 
| 9B-4 | 33.49 | N | 
| 9C-1 | 29.2 | N | 
| 9C-2 | 35.3 | N | 
*Site not sold net of detention
FULLY ENTITLED AND CLEARED SITES WITH ROADS, UTILITIES, AND DETENTION
AVAILABLE FOR SALE, LEASE, AND BUILD-TO-SUIT DEVELOPMENT.
 
			
					
