IOS / STABILIZED LAND SITES
FOR LEASE

| TRACT | SIZE (ACRES) | RAIL (Y/N) | FENCING (Y/N) | LIGHTING (Y/N) | STABILIZED | DIVISIBLE (Y/N) | ELEVATION | 
|---|---|---|---|---|---|---|---|
| 1A-7 | ±17 | Y | TO-SUIT | TO-SUIT | TO-SUIT | N | 24’–48’ | 
| 1B-2 | ±6 | N | TO-SUIT | TO-SUIT | TO-SUIT | Y | 20’–22’ | 
| 1B-3 | ±50 | TO-SUIT | TO-SUIT | TO-SUIT | TO-SUIT | Y | 14’–18’ | 
| 2D-1 | ±100 | N | TO-SUIT | TO-SUIT | TO-SUIT | Y | 16’–18’ | 
| 1E-1 | ±100 | TO-SUIT | TO-SUIT | TO-SUIT | TO-SUIT | Y | 24’–26’ | 
| 5C-3 | ±10 | Y | TO-SUIT | TO-SUIT | TO-SUIT | Y | 24’–26’ | 
| 5C-4 | ±15.98 | Y | TO-SUIT | TO-SUIT | Y | Y | 24’–26’ | 

 
			
					
